CLOSE PROXIMITY TO SANTANA ROW * PRIMARY PHOTO IS AN ARCHITECT'S ARTISTS RENDERING OF A FUTURE BUILDING WITH EXTERIOR UPGRADES * DEVELOPER POSSIBILITIES OR 1031 EXCHANGE * PREVIOUSLY USED AS A COMMERCIAL DOCTORS OFFICE PRESENTLY USED AS 3 SEPARATE RENTAL UNITS ON A 9000+ SF PARCEL * CONSTRUCTION IS WOOD FRAMING, ROCK AND STUCCO EXTERIOR, PITCHED COMPOSITION SHINGLE ROOF INCLUDES SOLAR, CONCRETE PERIMETER FOUNDATION * WHEELCHAIR ACCESSIBLE, LOW MAINTENANCE BUILDING AND PARKING LOT * THE BUILDING HAS BEEN RENOVATED OVER THE YEARS AND APPEARS TO BE IN GOOD CONDITION * CITY OF SAN JOSE HAS AN UPDATED URBAN VILLAGE PLAN FOR THIS AREA *
| MLS # | ML82047824 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 145 |
| Listing Provided By | eXp Realty of California Inc | Douglas Williams |
| SQ Feet | 2,390 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | C3H |
| Acreage | 0.21 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Attic |
| Roof | Composition |
|---|---|
| Security Features | Security Lights |
| Foundation Details | Concrete Perimeter |
| Lot Features | Paved |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Property | 25000 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95128 |
| Area | 699 Not Defined |
| Listing VS Median (in 95128) | |
Price: $3,350,000 low | high Med: $1,825,000 sqft: 2,390 low | high Med: 2,804 $ / sqft: $1,402 low | high Med: $651 On site: 145 low | high Med: 205 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95128 |
| Area | 699 Not Defined |
| Listing VS Median (in 95128) | |
Price: $3,350,000 low | high Med: $1,825,000 sqft: 2,390 low | high Med: 2,804 $ / sqft: $1,402 low | high Med: $651 On site: 145 low | high Med: 205 | |