New ListingWelcome to 930 White Drive, a beautifully updated 4-bedroom, 2-bathroom home in an established Santa Clara neighborhood in the heart of Silicon Valley! Step inside to discover spacious, light-filled living areas featuring gorgeous French oak-style flooring and an inviting open layout ideal for everyday living and entertaining. The upgraded kitchen shines with an expansive two-tier island, quartz countertops, crisp white cabinetry, farmhouse-style hardware, stainless steel appliances, and an elegant gold faucet. An oversized skylight fills the space with natural light. The bedrooms feature brand-new carpeting and offer flexibility for guests, a home office, and more. Out back, unwind or entertain beneath the covered patio, surrounded by a welcoming yard with fruit trees. Enjoy a prime location near Santa Clara's Central Park, with walking paths, tennis and pickleball courts, Magical Bridge Playground, and the Santa Clara City Library. Just minutes from Apple, NVIDIA, Levi's Stadium, San Jose International Airport, shopping, dining, and major commute routes. Experience the perfect blend of comfort, convenience, and Silicon Valley living!
| MLS # | ML82064108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 3 |
| Listing Provided By | Christie's International Real Estate Sereno | Fernando Chavez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,446 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Skylights |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Tar Gravel |
|---|---|
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $1,988,888 low | high Med: $6,497,000 sqft: 1,446 low | high Med: 4,827 $ / sqft: $1,375 low | high Med: $3,986 On site: 3 low | high Med: 50 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $1,988,888 low | high Med: $6,497,000 sqft: 1,446 low | high Med: 4,827 $ / sqft: $1,375 low | high Med: $3,986 On site: 3 low | high Med: 50 | |