New ListingA rare opportunity to own a beautifully reimagined, turnkey duplex offering incredible flexibility for homeowners and investors alike. Situated on a 5,600 sq. ft. lot, this fully renovated property offers approximately 1,450 sq. ft. of total living space with two stylish 2-bedroom, 1-bath residences, each approximately 725 sq. ft. Both units have been thoughtfully updated with brand-new kitchens and baths, flooring, windows, recessed lighting, central A/C and heat, Cat 6 Ethernet, stackable washer/dryers, and new appliances. Major improvements include a new roof with radiant barrier plywood and attic insulation, copper plumbing, sewer/waste/vent piping, Navien tankless water heaters, foundation upgrades, and a sound-reducing barrier between units for added privacy. Each residence enjoys its own 1-car garage with an insulated motorized door and EV charger, plus private outdoor space surrounded by new 7-ft fencing and low-maintenance turf. The generous backyard includes sewer infrastructure planned with future ADU potential in mind, subject to City approval. Live in one and rent the other, create a multigenerational retreat, or enjoy a turnkey investment built for modern living.
| MLS # | ML82063847 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 5 |
| Listing Provided By | Real Brokerage Technologies | Lex Orosco |
| SQ Feet | 1,450 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | R2 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Property | 15246 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95116 |
| Area | 699 Not Defined |
| Listing VS Median (in 95116) | |
Price: $1,349,888 low | high Med: $1,575,000 sqft: 1,450 low | high Med: 3,370 $ / sqft: $931 low | high Med: $473 On site: 5 low | high Med: 72.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95116 |
| Area | 699 Not Defined |
| Listing VS Median (in 95116) | |
Price: $1,349,888 low | high Med: $1,575,000 sqft: 1,450 low | high Med: 3,370 $ / sqft: $931 low | high Med: $473 On site: 5 low | high Med: 72.5 | |