MUST SEE TO APPRECIATE! New Home in active adult community-you OWN THE LAND, too! Low HOA includes water, sewer, trash and tv! Golf cart included with approved offer O.M.A. This gorgeous 3 bedroom VIEW home offers OPEN FLOORPLAN with many upgrades: clerestory windows, huge pantry, tall ceilings, brand new stainless appliances, water resistant plank flooring, private laundry room, ceiling fans, A/C, and more! Oversized primary bedroom features ensuite bath and large walk-in closet. Bring your pet! Dogs allowed in community park. 2 clubhouses 2 heated pools, spas, gym, pool tables, card rooms, library and lots of fun planned activities. CLOSE TO EVERYTHING! Factory warranty included. Call now! #103537A/B
| MLS # | NDP2601855 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 226 |
| Listing Provided By | Pacific Homes RE | Sean Feeney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,647 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | r1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Primary Suite, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Zero To One Unit Acre, Cul De Sac, Sprinklers In Front, Landscaped, Near Public Transit |
| Parking Features | Attached Carport, Concrete, Covered, Carport, Driveway, Off Street, Rv Access Parking, One Space |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Electric | Electricity On Property |
| Community Features | Biking, Hiking, Park, Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92026 |
| Area | 92026 Escondido |
| Listing VS Median (in 92026) | |
Price: $549,750 low | high Med: $788,250 sqft: 1,647 low | high Med: 8,939 $ / sqft: $334 low | high Med: $309 On site: 226 low | high Med: 256.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92026 |
| Area | 92026 Escondido |
| Listing VS Median (in 92026) | |
Price: $549,750 low | high Med: $788,250 sqft: 1,647 low | high Med: 8,939 $ / sqft: $334 low | high Med: $309 On site: 226 low | high Med: 256.5 | |