Fully Remodeled 3-Bedroom, 2-Bath Pool Home! Don't miss this beautifully updated home featuring vaulted ceilings and a bright, open floor plan. Recent upgrades include new wood-look tile plank flooring, stylish countertops, updated kitchen appliances (including a beverage refrigerator), modern fixtures, new bathroom vanities with LED mirrors, and fresh interior and exterior paint. Additional improvements include a refinished cool deck, pleated window shades, reverse osmosis (R/O) water system, pool vacuum, newer roof, newer A/C, and much more. Situated in a desirable neighborhood, this home is an excellent opportunity for a first-time homebuyer, a vacation retreat, or an investment property. Move-in ready and packed with upgrades--schedule your private showing today!
| MLS # | 1041696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 90 |
| Listing Provided By | Coldwell Banker Realty | Dorothy Cole-Lane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,599 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.33 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Utility Room |
| Heating | Heat Pump, Central |
| Heating Yes / No | Yes |
| Cooling | Roof Mount Unit(s), Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Built in Microwave |
| Interior Features | Vaulted Ceiling(s), Counters-Granite/Stone, Rear Kitchen, Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s) |
| Roof | Shingle |
|---|---|
| Lot Features | Backs to a Wash, Rd Maintained-Public |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Chain Link, Privacy |
| Parking Features | Built In Cabinets, Door - 7 Ft Height, Side Parking 8-10 Ft + Wide |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Property | 1344 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $514,900 low | high Med: $82,000 sqft: 1,599 low | high Med: 9,219 $ / sqft: $322 low | high Med: $81 On site: 90 low | high Med: 173.5 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $514,900 low | high Med: $82,000 sqft: 1,599 low | high Med: 9,219 $ / sqft: $322 low | high Med: $81 On site: 90 low | high Med: 173.5 | |