New Listing
In-Person: 10/11 12:30 PM - 3:30 PMDiscover easy coastal living in this single-story home with a three-car garage, set on a nearly quarter-acre lot with wide-open views and room for a potential ADU. The accessible backyard features water-efficient landscaping, new hardscape, and a new patio cover-creating an inviting setting for relaxing, dining, and entertaining. Inside, the remodeled kitchen offers abundant storage and a fresh, functional space for everyday living and gathering. Paid-off solar and a newer air conditioning unit add efficiency and comfort. Enjoy a low monthly HOA fee and community amenities that include two pools and multiple green spaces. Walkable to award-winning schools, just four miles from the Pacific Ocean, and close to scenic hiking trails, this home pairs everyday convenience with outdoor adventure. Beautiful coastal weather makes it easy to enjoy this exceptional setting year-round.
| MLS # | NDP2609311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 1 |
| Listing Provided By | HomeSmart Realty West | Dale Perkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.24 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, All Bedrooms Down, Main Level Primary |
| Fireplace Yes / No | Yes |
| Roof | Concrete, Tile |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Corner Lot, Cul De Sac, Front Yard, Landscaped, Level, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Curbs, Park, Storm Drains, Street Lights, Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Listing VS Median (in 92009) | |
Price: $1,649,000 low | high Med: $0 On site: 1 low | high Med: | |
| Open House |
|---|
| In-Person 10/11 12:30 PM - 3:30 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Listing VS Median (in 92009) | |
Price: $1,649,000 low | high Med: $0 On site: 1 low | high Med: | |