This outstanding investment property is located in the Up and Coming city of Inglewood Ca. and it consist of 5 huge units with (1)- 3bedroom+den& 1.75 baths, (1)- 3bedroom& 1.75 baths (2)-2bedroom& 1.75 bath and 1bedroom/1bath units. Also both 3 bedroom units have fireplaces and balconies. The subject building is all electric with copper plumbing running through out and a 3 year old roof. This property is a rare gem and has been upgraded by LAX Airport Program providing forced air and heating,solid core doors, dual pane windows for sound proofing and updated electrical panels, a new 100 gallon hot water heater has been installed. Located near the famous Sofi Stadium, Kia Forum, Hollywood Park Casino and Intuit Dome, with many nice eateries through out the area. Come and take advantage of this great opportunity to have both cash flow and pride of ownership in this well maintained Investment Property! This listing is part of a package of 3 separate apartment buildings and can be purchased as a package or individually. See *MLS# 26858763 & 26858849. Please do not disturb tenants.
| MLS # | 26858415 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 96 |
| Listing Provided By | Realty Executives Westside | Eugene Anthony |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 9 |
| SQ Feet | 5,952 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 5 |
| Building(s) | 1 |
| Zoning | INR3YY |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony |
| Window Features | Double Pane Windows |
| Appliances | Electric Cooktop, Electric Oven, Disposal, Gas Range, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Slab |
| Lot Features | Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Door Multi, Detached Carport, Garage |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90301 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90301) | |
Price: $1,525,000 low | high Med: $1,990,000 sqft: 5,952 low | high Med: 5,688 $ / sqft: $256 low | high Med: $350 On site: 96 low | high Med: 39 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90301 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90301) | |
Price: $1,525,000 low | high Med: $1,990,000 sqft: 5,952 low | high Med: 5,688 $ / sqft: $256 low | high Med: $350 On site: 96 low | high Med: 39 | |
![]() | $1,510,000315 Lime StreetInglewood, CA 90301 |