Great 2 Units in a desirable area of Bakersfield. Property shows Move In Ready. Must See to appreciate Each unit consists of 3 bedroom and 2 bath and currently collecting $1,500 per month each. However, it could be up to $2,400 in the area.
| MLS # | DW26166386 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 75 |
| Listing Provided By | First Family Homes | Richard Diaz |
| SQ Feet | 1,933 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93307 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93307) | |
Price: $520,000 low | high Med: $854,500 sqft: 1,933 low | high Med: 3,781 $ / sqft: $269 low | high Med: $233 On site: 75 low | high Med: 353 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93307 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93307) | |
Price: $520,000 low | high Med: $854,500 sqft: 1,933 low | high Med: 3,781 $ / sqft: $269 low | high Med: $233 On site: 75 low | high Med: 353 | |