If you're looking to build storages along the Parker Strip, this parcel is just under 3 acres and is zoned C2. Not far from the public boat launch ramp and across from Rio Vista Storages. Many other uses with C2 zoning! The property will need to be hooked up to the sewer, the water meter is installed.
| MLS # | 1041848 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | David Plunkett Realty | Leslie Tipton |
| Zoning | K-C-2 Comm: Community Business |
|---|---|
| Acreage | 2.99 |
| Property View | Mountain(s) |
| Lot Features | See Remarks |
|---|---|
| Road Responsibility | Maintained-Private |
| Utilities | Electricity Available |
|---|---|
| Sewer | Other |
| Property | 606 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Parker Strip Area |
| Subarea | Parker Strip Area |
| Community Name | Parker Strip |
| Listing VS Median (in Parker Strip) | |
Price: $750,000 low | high Med: $999,000 On site: 75 low | high Med: 6 | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Parker Strip Area |
| Subarea | Parker Strip Area |
| Community Name | Parker Strip |
| Listing VS Median (in Parker Strip) | |
Price: $750,000 low | high Med: $999,000 On site: 75 low | high Med: 6 | |