NEW LISTING PRICE. Welcome to 3008 Bosun Lane. This nice 3 bedroom, 2 bathroom home is located on a quiet cul-de-sac street. The home has tile floors in the kitchen, dining and living room areas and carpet in the three bedrooms. The kitchen has stainless steel appliances and opens into the living room. You will find the front yard landscaped and the fenced back yard is an open canvas for your imagination to run wild. The utility/laundry room is located inside the home and leads out to the two car garage. This would be a great home for a first time home buyer or as investor looking for rental property. Take a look. Don't let it slip by.
| MLS # | 1041512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 105 |
| Listing Provided By | First Choice Property | Crystal Werner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,528 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Inside |
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Roof Mount Unit(s), Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Built in Microwave |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Roof | Tile |
|---|---|
| Lot Features | Cul-De-Sac |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Back Yard |
| Parking Features | Garage Door Opener, Door - 7 Ft Height |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Property | 1599 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $415,000 low | high Med: $82,000 sqft: 1,528 low | high Med: 9,219 $ / sqft: $272 low | high Med: $81 On site: 105 low | high Med: 173.5 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $415,000 low | high Med: $82,000 sqft: 1,528 low | high Med: 9,219 $ / sqft: $272 low | high Med: $81 On site: 105 low | high Med: 173.5 | |