Private Peaceful Single Story home. 2 bedrooms, 1 bathroom, and 720 square feet of living space. Nestled on a sprawling 9,147 square foot lot, this property is an oasis of opportunity with an attached 1-car garage. Walk into the spacious living room. Here, tiled floors, a ceiling fan, and an abundance of natural light create an inviting atmosphere. Adjacent to the living room, the dining area flows seamlessly into the chef's kitchen. Modern appliances, elegant granite countertops, and ample storage and counter space make this kitchen a delightful place to host & entertain. The home's two bedrooms exude comfort, adorned with wood floors, brightness, and airy vibes. Each room features a closet for additional storage convenience. The well-appointed bathroom includes a shower in the tub for versatility. Outside, a patio and a large open backyard offer you a blank canvas for your imagination. It's an open invitation to create an outdoor haven of your own. This desert gem is a fantastic opportunity, so don't let it slip through your fingers. Make this Boron residence your new home tranquility & Privacy you've been dreaming of!
| MLS # | SR26216144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Antelope Valley | Tanya Castillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Granite Counters, All Bedrooms Down, Galley Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Gas Oven, Gas Range |
| Fireplace Yes / No | No |
| Construction Materials | Wood Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Desert Front, Front Yard, Level, Rectangular Lot, Street Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Hunting, Rural |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | BORN Boron |
| Listing VS Median (in 93516) | |
Price: $199,000 low | high Med: $694,950 sqft: 720 low | high Med: 7,825 $ / sqft: $276 low | high Med: $66 On site: 10 low | high Med: 708.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | BORN Boron |
| Listing VS Median (in 93516) | |
Price: $199,000 low | high Med: $694,950 sqft: 720 low | high Med: 7,825 $ / sqft: $276 low | high Med: $66 On site: 10 low | high Med: 708.5 | |