Have you ever dreamed of owning a property where you can live in 1 unit while your tenants help pay your mortgage? This rare Westside Santa Cruz 4-plex offers that opportunity. What I love most about this property is the layout. Each of the 4 units offers a spacious 2BR/1BA floor plan of approx. 950 SF. The generous layouts make everyday living feel open, comfortable, and inviting something thats hard to find in many 4-plexes. Ideally located on the UCSC bus line, youll enjoy walking to Downtown Santa Cruz via the pedestrian bridge, with easy access to restaurants, coffee shops, shopping, entertainment, West Cliff Dr., the Santa Cruz Beach Boardwalk, and nearby beaches. The property is fully occupied and currently generates approx. $195,600 in annual gross income, including laundry income. Features include on-site laundry, separate gas meters, 2 carports, 4 additional off-street parking spaces, abundant street parking, and new water heaters (2025). Whether youre looking to reduce your housing costs, create a multigenerational living opportunity, or build long-term wealth, this is a rare chance to own a home that offers both an exceptional lifestyle and income potential.
| MLS # | ML82055634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 77 |
| Listing Provided By | Compass | Anson Ip |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,978 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Multi Residential |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Other |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Site |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $2,480,000 low | high Med: $2,100,000 sqft: 3,978 low | high Med: 3,700 $ / sqft: $623 low | high Med: $568 On site: 77 low | high Med: 32 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $2,480,000 low | high Med: $2,100,000 sqft: 3,978 low | high Med: 3,700 $ / sqft: $623 low | high Med: $568 On site: 77 low | high Med: 32 | |
![]() | $2,480,000257 High StreetSanta Cruz, CA 95060 |