Situated on a highly-sought after street in desirable San Carlos, this refined 2016 home seamlessly blends classic elegance with turnkey modern functionality. Inside, high ceilings, wide-plank hardwood floors, and custom cabinetry create a warm, polished backdrop flooded with natural light. The main level is designed for effortless living with a welcoming living room overlooking an inviting front porch. The layout flows naturally into an open-concept family room and chef's kitchen complete with marble countertops, a central island, and premium Bosch, Sub-Zero, and Wolf appliances opening directly onto a covered patio for fluid indoor-outdoor entertainment space. A main-floor bedroom and full bath offer ideal flexible space for guests or multi-generational living. A dedicated laundry room and attached two-car finished garage with ample storage space offers extra functionality. Upstairs, the primary suite is complete with two walk-in closets, a granite bath with a soaking tub, dual vanity, and marble shower. Outside, the low-maintenance grounds are framed by mature oak trees. Close to Arguello Park and located just a mile from the vibrant Laurel Street, this home offers easy access to Highways 101, 280, and top-rated local schools including Carlmont High School.
| MLS # | ML82063566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 15 |
| Listing Provided By | Golden Gate Sotheby's International Realty | The Dreyfus Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,554 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10006 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | San Carlos |
| Zip Code | 94070 |
| Area | 699 Not Defined |
| Listing VS Median (in 94070) | |
Price: $3,998,000 low | high Med: $2,462,500 sqft: 2,554 low | high Med: 3,235 $ / sqft: $1,565 low | high Med: $902 On site: 15 low | high Med: 164.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Carlos |
| Zip Code | 94070 |
| Area | 699 Not Defined |
| Listing VS Median (in 94070) | |
Price: $3,998,000 low | high Med: $2,462,500 sqft: 2,554 low | high Med: 3,235 $ / sqft: $1,565 low | high Med: $902 On site: 15 low | high Med: 164.5 | |