New ListingWelcome to 1961 Nuevo Street, a charming home in the desirable Valle Hermosa community, where comfort, convenience, and low-maintenance living come together. This inviting 2-bedroom, 1-bathroom home features an attached one-car garage and offers a wonderful opportunity to make the space your own. Step inside to discover a blank canvas with a comfortable floor plan designed for both everyday living and entertaining. The spacious bedrooms provide peaceful retreats with plenty of room to relax and personalize. The attached garage adds everyday convenience along with valuable storage space. Potential to save on rising electric bills with the leased solar, which will be transferred. Outside your door, the established Valle Hermosa community offers a peaceful neighborhood setting while keeping you just minutes from local shopping, restaurants, medical facilities, golf courses, and other everyday amenities. Whether you're looking to downsize, simplify your lifestyle, or enjoy the benefits of an active adult community, 1961 Nuevo Street offers a comfortable combination of location, convenience, and opportunity.
| MLS # | SW26207806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 6 |
| Listing Provided By | CENTURY 21 Affiliated | Sabrina Chapman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, All Bedrooms Down |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Sprinkler System |
|---|---|
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Community Features | Biking, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92545 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92545) | |
Price: $220,000 low | high Med: $2,850,000 sqft: 820 low | high Med: 8,627 $ / sqft: $268 low | high Med: $1,376 On site: 6 low | high Med: 241 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92545 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92545) | |
Price: $220,000 low | high Med: $2,850,000 sqft: 820 low | high Med: 8,627 $ / sqft: $268 low | high Med: $1,376 On site: 6 low | high Med: 241 | |