New ListingREMODELED POOL HOME - NO HOA - 3 BED 2 BATH - VIEWS - CORNER LOT - BRAND NEW KITCHEN - NEW STAINLESS STEEL APPLIANCES INCLUDED - NEW FLOORS - NEW PAINT - FIREPLACE - Must see this completely refreshed home in Buena Vista! This site-built home with an attached garage is move-in ready. This popular subdivision is just minutes from Community Park, launching at the Colorado River, and down the road from Lake Mohave & the casinos of Laughlin NV. Plenty of shopping nearby as well as medical & schools. This fully fenced property is an affordable pool home option! Perfect for a river residence, short term rental, or full time haven. Enjoy the Arizona sunsets from your new full length covered patio. No neighbors on 3 sides. Call your agent to give this home a walk-thru in person!
| MLS # | 1042854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 5 |
| Listing Provided By | Sondgeroth Real Estate Group, LLC | Jessica Topol |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,291 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | B-R1S Res: Single Family Suburba |
| Acreage | 0.26 |
| Property View | Panoramic, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | In Garage, Electric Dryer Hookup |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Built in Microwave |
| Interior Features | Casual Dining, Counters-Granite/Stone, Ceiling Fan(s) |
| Roof | Shingle |
|---|---|
| Lot Features | Backs to a Wash, Corner Lot, Terraced, Rd Maintained-Public |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Back Yard, Block, Wrought Iron |
| Parking Features | Garage Door Opener |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Property | 1172 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Bullhead City |
| Zip Code | 86442 |
| Area | 15 Bullhead City |
| Subarea | 15 Bullhead City |
| Community Name | Buena Vista |
| Listing VS Median (in Buena Vista) | |
Price: $329,900 low | high Med: $0 On site: 5 low | high Med: | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Bullhead City |
| Zip Code | 86442 |
| Area | 15 Bullhead City |
| Subarea | 15 Bullhead City |
| Community Name | Buena Vista |
| Listing VS Median (in Buena Vista) | |
Price: $329,900 low | high Med: $0 On site: 5 low | high Med: | |