PAID OFF SOLAR! Welcome to 145 Camden Ct. in the beautiful Pacific Avenue community of Perris! This inviting 3-bedroom, 2.5-bath home offers a bright, open floor plan that's perfect for both everyday living and entertaining. The spacious main living area flows seamlessly into the dining and kitchen spaces, creating a comfortable and functional layout for family and guests alike. Upstairs, you'll find generously sized bedrooms, including a spacious primary suite featuring a large ensuite bathroom designed for comfort and convenience. A separate laundry room adds to the home's practical layout. Located in one of Perris' sought-after communities, residents enjoy fantastic amenities including a sparkling community pool, neighborhood park, dog park, and ample visitor parking. With its desirable floor plan, great community features, and convenient location, 145 Camden Ct. is ready to welcome you home. Don't miss this wonderful opportunity!
| MLS # | CV26159028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $206 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 87 |
| Listing Provided By | RE/MAX TIME REALTY | Aolany Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,807 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Up, Entrance Foyer, Walk In Closets |
| Appliances | Dishwasher, Electric Water Heater, Free Standing Range, Microwave |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Security Gate, Gated Community, Smoke Detectors |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Zero To One Unit Acre, Paved, Sprinkler System |
| Fencing | Block, Good Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Park, Street Lights, Sidewalks, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $469,999 low | high Med: $837,500 sqft: 1,807 low | high Med: 3,538 $ / sqft: $260 low | high Med: $320 On site: 87 low | high Med: 331.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $469,999 low | high Med: $837,500 sqft: 1,807 low | high Med: 3,538 $ / sqft: $260 low | high Med: $320 On site: 87 low | high Med: 331.5 | |