New ListingSweeping views and natural light abound in this expansive home, where an oversized floor plan creates exceptional flexibility with room for a guest retreat, dedicated office, exercise area, and tons of storage. Recently upgraded with new flooring, fresh paint, new baseboards, and more, the home is move-in ready. The well-equipped kitchen offers ample cabinetry and storage, dishwasher, microwave, stove, garbage disposal, and ice maker. An in-unit washer and dryer add convenience, while the home's energy-efficient design and dedicated EV charger offer meaningful long-term value and savings. Enjoy sweeping views and abundant natural light from this centrally located residence, just 600 feet from the Tamien VTA and Caltrain Station, with convenient access to the Bay Area's extensive transit network. Enjoy the accessibility of the location without the congestion of downtown. Skyline's amenities make everyday living feel like a retreat, with a dog park, swimming pool and hot tub with cabanas, showers and restrooms, fitness center, BBQ area, and recreation area. Water and garbage are included. With its spacious floor plan, thoughtful upgrades, exceptional amenities, and convenient transit access, this is a home you'll want to see for yourself to truly appreciate. Welcome home.
| MLS # | ML82063899 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Skyline at Tamien Station |
| HOA Dues | $672 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 5 |
| Listing Provided By | Compass | Olympia Pistalu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 891 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 121 |
| Zoning | M1 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Freezer, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Other |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Guest, Off Site |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $528,888 low | high Med: $1,398,000 sqft: 891 low | high Med: 1,672 $ / sqft: $594 low | high Med: $836 On site: 5 low | high Med: 91 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $528,888 low | high Med: $1,398,000 sqft: 891 low | high Med: 1,672 $ / sqft: $594 low | high Med: $836 On site: 5 low | high Med: 91 | |