Price Reduced ListingGreat income property with lots of potential for the right person. Each unit is 2 bed 1 bath apx 784 sft each with a 5,000 sqft lot
| MLS # | ML82063874 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | Intero Real Estate Services | Erika Carrasco |
| SQ Feet | 1,568 |
|---|---|
| Car Port | Yes |
| Story(s) | 1 |
| Building(s) | 2 |
| Zoning | residential |
| Acreage | 0.11 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Shake |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Property | 2794 |
|---|
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95205 |
| Area | 699 Not Defined |
| Listing VS Median (in 95205) | |
Price: $385,000 low | high Med: $1,550,000 sqft: 1,568 low | high Med: 4,898 $ / sqft: $246 low | high Med: $316 On site: 9 low | high Med: 185 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95205 |
| Area | 699 Not Defined |
| Listing VS Median (in 95205) | |
Price: $385,000 low | high Med: $1,550,000 sqft: 1,568 low | high Med: 4,898 $ / sqft: $246 low | high Med: $316 On site: 9 low | high Med: 185 | |