Discover the perfect blend of space, comfort, and country living with this beautiful ranch-style home in Perris. Situated on over one acre, this horse property offers endless possibilities for outdoor living, recreation, and future customization. Inside, you'll find 4 spacious bedrooms and 3 bathrooms, plus a versatile downstairs bonus room that can easily serve as a fifth bedroom, home office, or guest suite. The thoughtfully designed interior features granite countertops, high ceilings, recessed lighting, large bathrooms, a cozy fireplace, and an inviting layout ideal for everyday living and entertaining. The spacious primary suite includes a private balcony where you can enjoy stunning city lights views. Outside, the expansive lot offers plenty of room to create your dream landscape, add recreational amenities, or accommodate your equestrian lifestyle. A long private driveway leads to the home, providing excellent curb appeal and ample parking, while the attached 3-car garage offers generous space for vehicles, storage, or a workshop. If you're looking for a property that combines privacy, functionality, and room to grow, this exceptional Perris home is ready to welcome you.
| MLS # | IV26158996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 84 |
| Listing Provided By | REAL ESTATE ONE | MARIA NAVARRO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,492 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.01 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Eat In Kitchen, Pantry, Stone Counters, Recessed Lighting, Bedroom On Main Level, Walk In Closets |
| Appliances | Water Softener, Water Heater, Water Purifier |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Permanent |
| Lot Features | Zero To One Unit Acre, Cul De Sac, Horse Property, Lot Over40000Sqft, Ranch, Value In Land |
| Fencing | Fair Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $900,000 low | high Med: $1,800,000 sqft: 2,492 low | high Med: 3,550 $ / sqft: $361 low | high Med: $1,288 On site: 84 low | high Med: 169.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $900,000 low | high Med: $1,800,000 sqft: 2,492 low | high Med: 3,550 $ / sqft: $361 low | high Med: $1,288 On site: 84 low | high Med: 169.5 | |