This 2 bedroom, 1 bath, 1,019 square foot House is located at 1340 W Orange Grove, Pomona, CA 91768 has been on jnagorski.cbcinland.com for 96 days. This property is listed by Rubio Real Estate for $579,998 and is located in the community of Pomona, CA.
Description provided by jnagorski.cbcinland.com| MLS # | DW26151644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 96 |
| Listing Provided By | Rubio Real Estate | Christopher Rubio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,019 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | See Remarks |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $579,998 low | high Med: $1,199,000 sqft: 1,019 low | high Med: 2,689 $ / sqft: $569 low | high Med: $446 On site: 96 low | high Med: 105 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $579,998 low | high Med: $1,199,000 sqft: 1,019 low | high Med: 2,689 $ / sqft: $569 low | high Med: $446 On site: 96 low | high Med: 105 | |