Assumable VA loan. Check with you lender to do this. Set on 1.39 usable acres, this beautifully updated 3-bedroom, 2-bath home offers 1,734 square feet of comfortable living with the kind of peaceful, rural charm that's hard to find. Seasonal creeks, striking rock outcroppings, mature trees, and plenty of birdlife give the property a true retreat feel, while back-road access keeps things private and convenient. The list of upgrades here is impressive. The home has a new roof, fully paid solar, new windows, three mini-split systems for efficient heating and cooling, and a whole house fan, so comfort and efficiency are already taken care of. The kitchen has been tastefully remodeled, and both the front and back outdoor spaces have been improved with a newer deck and concrete work, perfect for enjoying those mountain and city views. There's also an asphalt driveway and a large RV parking pad for extra functionality, plus ample space to add an ADU. Inside, a cozy brick fireplace with a wood stove insert and blower makes cool evenings even better. The home has just been freshly repainted throughout, and the master bathroom tub and shower have been refinished. With room for horses (the property previously had three corrals) and space to make it your own, this is a rare chance to enjoy country living without giving up modern comforts.
| MLS # | PTP2602921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 76 |
| Listing Provided By | Coldwell Banker West | Doug Rains |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,734 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 1.39 |
| Property View | Yes |
| Cooling | Ductless, Whole House Fan |
|---|---|
| Heating | Ductless, Radiant |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary, Primary Suite |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Sloped Down, Horse Property, Lot Over40000Sqft, Ranch, Rocks |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Circular Driveway, Door Single, Garage |
| Garage Yes / No | Yes |
| Community Features | Foothills, Horse Trails, Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $832,751 low | high Med: $2,350,000 sqft: 1,734 low | high Med: 6,528 $ / sqft: $480 low | high Med: $360 On site: 76 low | high Med: 76 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $832,751 low | high Med: $2,350,000 sqft: 1,734 low | high Med: 6,528 $ / sqft: $480 low | high Med: $360 On site: 76 low | high Med: 76 | |