New ListingTHIS HOME IS A MUST SEE! BEAUTIFUL, SINGLE-STORY home located in a highly sought after Brea neighborhood! This home features 4 bedrooms and 2.5 bathrooms with 1,854 square feet of spacious living space on an 11,446 sq foot corner lot! Spacious living room at the entry features plenty of natural lighting, recessed lighting, cozy fireplace with built-in bookshelves and beautiful views of the backyard. The beautifully designed kitchen includes plenty of cabinetry for storage, stainless steel appliances, gas range, microwave drawer, wine refrigerator, recessed lighting, beautiful countertops and banquette seating. Just off the kitchen is the 4th bedroom that is currently being used as a family room. The spacious Primary Suite includes a large bedroom area with plenty of natural lighting, has beautiful views of the backyard, two closets and has built in cabinetry, and has a beautiful ensuite bathroom with walk-in shower. Down the hall are 2 additional generously sized bedrooms with plenty of closet space and a beautiful hall bathroom with shower/tub combo. This backyard is an entertainer's dream! HUGE backyard that includes a LARGE sparkling pool, covered patio area, and tropical mature landscaping. Additional features of the property include a 2-car garage with a long driveway that extends to the backyard which provides plenty of space for parking, stackable laundry in kitchen, OWNED solar panels to save on your electricity bills and so much more! Take advantage of NO HOA and the Award-winning Brea Olinda Unified School District, Close to the Brea Mall, Downtown Brea, Shopping and Restaurants. Come view this house and make it yours today!
| MLS # | PW26213804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 5 |
| Listing Provided By | ERA North Orange County | Darryl Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,854 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Eat In Kitchen, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Window Features | Double Pane Windows, Drapes, Plantation Shutters |
| Appliances | Six Burner Stove, Dishwasher, Exhaust Fan, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | / |
| Listing VS Median (in /) | |
Price: $1,000,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | / |
| Listing VS Median (in /) | |
Price: $1,000,000 low | high Med: $0 On site: 5 low | high Med: | |