The lot has been survey. It has its own water well. There are two lots together making a total of 5.12 acres.
| MLS # | SR26001942 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 281 |
| Listing Provided By | Keller Williams Realty Antelope Valley | Mara Esparza |
| Zoning | A-1 |
|---|---|
| Acreage | 2.56 |
| Property View | None |
| Lot Features | Two To Five Units Acre |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $65,000 low | high Med: $700,000 On site: 281 low | high Med: 139 | |
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $65,000 low | high Med: $700,000 On site: 281 low | high Med: 139 | |