1.25 acre dream site located less than 1500' from the Colorado River - Don't pass up this opportunity to own your own river destination. With plenty of room to build a dream/vacation home, huge shop and/or just personal get-a-way, this property offers 35' build height, room to expand, and wonderful privacy. RE Zoning allows for 20,000+SF lots so a parcel split is possible.
| MLS # | 1041657 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | Keller Williams Arizona Living Realty | Jack Dunn |
| Zoning | M-R-E Residential-Recreation |
|---|---|
| Acreage | 1.25 |
| Property View | Panoramic, Mountain(s) |
| Lot Features | Borders Gov't Land, Horses Allowed, Lake Side of Highway, Res Ag |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic System Required |
| Property | 393 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Mohave Valley |
| Zip Code | 86440 |
| Area | N | A |
| Subarea | N | A |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $95,000 low | high Med: $267,500 On site: 93 low | high Med: 293 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Mohave Valley |
| Zip Code | 86440 |
| Area | N | A |
| Subarea | N | A |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $95,000 low | high Med: $267,500 On site: 93 low | high Med: 293 | |