This amazing 2.7 acre parcel east of Santa Margarita has beautiful panoramic views of the rolling hills and valleys at a great price. The parcel is flat on a corner lot with possible access of two driveways. It is located in the sought after Northwest part of California Valley that has good water. Neighboring home recently sold with good water. Power pole is at the corner of the parcel will save the cost of installing solar and it is located on a county maintained road which is rare in California Valley. This parcel is ready for your weekend getaway in your RV/trailer or install a Manufactured home. Horses, goats, and chickens are allowed and endless gardening. Enjoy the freedom of country living and this great opportunity of owning your own land. Easy drive- Soda Lake Road left on Belmont Trail. Look for ReMax Parkside for sale sign.
| MLS # | NS26154931 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | RE/MAX Parkside Real Estate | Jeff Stelzl |
| Zoning | RS |
|---|---|
| Acreage | 2.70 |
| Property View | Yes |
| Lot Features | Two To Five Units Acre, Agricultural, Corner Lot, Level, Rectangular Lot |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Santa Margarita |
| Zip Code | 93453 |
| Area | SMRG Santa Margarita |
| Community Name | Carrizo Plains/California Valley(62) |
| Listing VS Median (in Carrizo Plains/California Valley(62)) | |
Price: $19,900 low | high Med: $0 On site: 90 low | high Med: | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Santa Margarita |
| Zip Code | 93453 |
| Area | SMRG Santa Margarita |
| Community Name | Carrizo Plains/California Valley(62) |
| Listing VS Median (in Carrizo Plains/California Valley(62)) | |
Price: $19,900 low | high Med: $0 On site: 90 low | high Med: | |