Welcome to 1009 Newhall Terrace, a beautifully appointed residence in Brea's sought-after Blackstone community. Offering 5,011 sq. ft. of thoughtfully designed living space, this 5-bedroom, 5.5-bath home features an open floor plan, soaring ceilings, abundant natural light, and refined finishes throughout. The gourmet kitchen is equipped with KitchenAid appliances, a six-burner cooktop, double ovens, an oversized island, walk-in pantry, and butler's pantry. A main-level bedroom offers flexibility for guests, extended family, or a home office. The private backyard features a pool and spa, putting green, and scenic hillside views, creating a comfortable setting for relaxing and entertaining. Additional features include solar and an attached three-car garage. Conveniently located near highly regarded Brea-Olinda schools, parks, shopping, dining, and Brea Mall, this home offers a wonderful combination of space, comfort, and convenience in one of Brea's desirable communities.
| MLS # | WS26217520 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX 2000 REALTY | YANLI YAO |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,011 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Walk In Closets |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Hiking, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $9,688 low | high Med: $0 On site: 10 low | high Med: | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $9,688 low | high Med: $0 On site: 10 low | high Med: | |